GPO Passion SD 10x34 Binocular's
Technical Specifications
| rism type | . | BAK4 Roof |
| Magnification | . | 10x |
| Field of view (FOV) at 1.000y | . | 314 |
| Field of view (FOV) at 1.000m | . | 103 |
| Objective diameter (mm) | Effective diameter | 34 |
| Ocular diameter (mm) | Effective diameter | 21,8 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 3,4 |
| Eye Relief (inches) | From the last optical surface | 0,63 |
| Eye Relief (mm) | From the last optical surface | 16 |
| Housing | magnesium | |
| Close focus (feet) | Shortest focal distance | 9,8 |
| Close focus (meters) | Shortest focal distance | 3 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 76 |
| Dioptric compensation range | . | -5/+5 |
| Waterproof | Mbars | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 1,77 |
| Height (mm) | Without covers | 45 |
| Weight (ounces) | Without covers | 17,17 |
| Weight (grams) | Without covers | 473 |
| Lentgh (inches) | At outside diameter | 5 |
| Lentgh (mm) | At outside diameter | 127 |
| Width (inches) | Fully extended | 4,9 |
| Width (mm) | Fully extended | 126 |
| Accessories included with the purchase | . | Instruction manual, cleaning cloth, hard case, neoprene neck strap, |
